Project Details
Project Details | Avenue South Residence |
Location/ Address | 1,3,5,7,9,11,13 Silat Avenue, Singapore 168872/168873/168874/168875/168876/168877/168878 |
District | 03 |
Developer | United Venture Development (Silat) Pte. Ltd. (Subsidiary of JV of UOL, UICand Kheng Leong Company) |
Developer’s License No. | C1334 |
Site Area | Approx. 245,975 sq ft |
Project Account No. | United Overseas Bank Limited No. 451-309-728-4 |
No. of Storeys | 2 Blocks of 56 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04175K 04175C 04179P MK01, |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 14 August 2018 |
Total No. of Units | 1,074 Units |
No. of Car Park Lots | 988 Residential carpark lots, 5 commercial lots and 8 handicap lots |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
Security | 24 Hours Security Guard |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.