Price List
To check on unit availability, see the Balance Units Chart
Type | Unit Type | SQFT | Lo Price | Hi Price |
HERITAGE COLLECTION | ALL | ALL | SOLD OUT | SOLD OUT |
HORIZON COLLECTION | ||||
1 Bedroom | A1 | 527 | $1,089,000 | $1,135,000 |
A2 | 527 | $1,178,000 | $1,217,000 | |
2 Bedroom | B1 | 657 | $1,344,000 | $1,469,000 |
BP1 | 689 | SOLD OUT | SOLD OUT | |
BP2 | 721 | SOLD OUT | SOLD OUT | |
BP3 | 732 | SOLD OUT | SOLD OUT | |
3 Bedroom | C1 | 947 | $1,835,000 | $1,955,000 |
CP1 | 1,109 | $2,012,000 | $2,280,000 | |
4 Bedroom | DP1 | 1,496 | $2,646,000 | $3,035,000 |
PEAK COLLECTION | ||||
1 Bedroom | A1 | 527 | $1,180,000 | $1,275,000 |
A2 | 527 | $1,267,000 | $1,368,000 | |
2 Bedroom | B1 | 657 | $1,458,000 | $1,680,000 |
BP1 | 689 | $1,527,000 | $1,631,000 | |
BP2 | 721 | $1,699,000 | $1,798,000 | |
BP3 | 732 | $1,610,000 | $1,718,000 | |
3 Bedroom | C1 | 947 | $2,043,000 | $2,148,000 |
CP1 | 1,109 | $2,394,000 | $2,569,000 | |
4 Bedroom | DP1 | 1,496 | $3,187,000 | $3,398,000 |
(All prices for Avenue South Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.